Billing Month |
Division Code |
Division Name |
Batch |
File Name |
Reference From |
Reference To |
Uploading DateTime |
No. of Bills |
Remarks |
Action |
03-2025 | 1511 | MULTAN CANTT | 01 | CIS-BILLS-B01-15111-15113-P1-032025 | 0000200 | 1987607 | 13 March, 2025 00:30 AM | 3371 | | Delete |
03-2025 | 1511 | MULTAN CANTT | 01 | CIS-BILLS-B01-15117-15117-P2-032025 | 0001400 | 0085606 | 13 March, 2025 00:30 AM | 1151 | | Delete |
03-2025 | 1511 | MULTAN CANTT | 01 | CIS-BILLS-B01-15118-15118-P3-032025 | 0000100 | 1444520 | 13 March, 2025 00:30 AM | 5036 | | Delete |
03-2025 | 1512 | MUMTAZABAD | 01 | CIS-BILLS-B01-15121-15121-P1-032025 | 0000203 | 1290501 | 13 March, 2025 00:30 AM | 3430 | | Delete |
03-2025 | 1512 | MUMTAZABAD | 01 | CIS-BILLS-B01-15125-15125-P2-032025 | 0000044 | 1621801 | 13 March, 2025 00:30 AM | 2043 | | Delete |
03-2025 | 1512 | MUMTAZABAD | 01 | CIS-BILLS-B01-15127-15128-P3-032025 | 0236900 | 3715125 | 13 March, 2025 00:30 AM | 4477 | | Delete |
03-2025 | 1513 | CITY | 01 | CIS-BILLS-B01-15131-15132-P1-032025 | 0000101 | 3004560 | 13 March, 2025 11:25 AM | 2291 | | Delete |
03-2025 | 1513 | CITY | 01 | CIS-BILLS-B01-15133-15138-P2-032025 | 0000200 | 2330000 | 13 March, 2025 11:25 AM | 4829 | | Delete |
03-2025 | 1516 | SHUJABAD | 01 | CIS-BILLS-B01-15161-15162-P1-032025 | 0256006 | 0195503 | 13 March, 2025 00:30 AM | 5980 | | Delete |
03-2025 | 1516 | SHUJABAD | 01 | CIS-BILLS-B01-15163-15164-P2-032025 | 0941500 | 0320345 | 13 March, 2025 00:30 AM | 5101 | | Delete |
03-2025 | 1517 | MUSA PAK | 01 | CIS-BILLS-B01-15171-15172-P1-032025 | 5000400 | 2093101 | 13 March, 2025 11:25 AM | 3923 | | Delete |
03-2025 | 1517 | MUSA PAK | 01 | CIS-BILLS-B01-15173-15173-P2-032025 | 3000200 | 6175981 | 13 March, 2025 11:25 AM | 2626 | | Delete |
03-2025 | 1517 | MUSA PAK | 01 | CIS-BILLS-B01-15174-15175-P3-032025 | 0000000 | 7052523 | 13 March, 2025 11:25 AM | 4215 | | Delete |
03-2025 | 1519 | SHAH RUKN-E-ALAM | 01 | CIS-BILLS-B01-15191-15192-P1-032025 | 0000301 | 8888091 | 13 March, 2025 11:25 AM | 3651 | | Delete |
03-2025 | 1519 | SHAH RUKN-E-ALAM | 01 | CIS-BILLS-B01-15193-15193-P2-032025 | 0010553 | 1144902 | 13 March, 2025 11:25 AM | 2246 | | Delete |
03-2025 | 1519 | SHAH RUKN-E-ALAM | 01 | CIS-BILLS-B01-15194-15195-P3-032025 | 0000100 | 3823311 | 13 March, 2025 11:25 AM | 2944 | | Delete |
03-2025 | 1522 | D.G KHAN | 01 | cis-bills-b01-15221-15227-032025 | 0000100 | 8889843 | 13 March, 2025 01:15 AM | 8256 | | Delete |
03-2025 | 1523 | KOT CHUTTA | 01 | cis-bills-b01-15231-15235-032025 | 0472500 | 8887929 | 13 March, 2025 10:24 AM | 6009 | | Delete |
03-2025 | 1524 | RAJANPUR | 01 | cis-bills-b01-15241-15246-032025 | 0000091 | 8884127 | 13 March, 2025 01:18 AM | 7298 | | Delete |
03-2025 | 1525 | JAMPUR | 01 | cis-bills-b01-15251-15253-032025 | 0023700 | 6646464 | 13 March, 2025 10:25 AM | 4270 | | Delete |
03-2025 | 1526 | TOUNSA | 01 | cis-bills-b01-15262-15266-032025 | 0000107 | 0075100 | 13 March, 2025 01:20 AM | 9220 | | Delete |
03-2025 | 1531 | VEHARI | 01 | CIS-BILLS-B01-15311-15312-P1-032025 | 0234800 | 0850204 | 12 March, 2025 11:00 AM | 6467 | | Delete |
03-2025 | 1531 | VEHARI | 01 | CIS-BILLS-B01-15313-15314-P2-032025 | 0030600 | 8888005 | 12 March, 2025 11:00 AM | 7887 | | Delete |
03-2025 | 1533 | BUREWALA | 01 | CIS-BILLS-B01-15331-15333-P1-032025 | 0000291 | 0086819 | 12 March, 2025 11:00 AM | 7557 | | Delete |
03-2025 | 1533 | BUREWALA | 01 | CIS-BILLS-B01-15334-15335-P2-032025 | 0000300 | 0143500 | 12 March, 2025 11:00 AM | 5855 | | Delete |
03-2025 | 1535 | MAILSI | 01 | CIS-BILLS-B01-15351-15352-P1-032025 | 0000010 | 0079101 | 12 March, 2025 11:00 AM | 6207 | | Delete |
03-2025 | 1535 | MAILSI | 01 | CIS-BILLS-B01-15353-15354-P2-032025 | 0000200 | 0054280 | 12 March, 2025 11:00 AM | 5281 | | Delete |
03-2025 | 1541 | BAHAWALPUR | 01 | CIS-BILLS-B01-1541-032025 | 1800000 | 1473601 | 12 March, 2025 00:30 AM | 7613 | TCS | Delete |
03-2025 | 1542 | LODHRAN | 01 | CIS-BILLS-B01-1542-032025 | 0642400 | 1666519 | 13 March, 2025 00:30 AM | 4987 | TCS | Delete |
03-2025 | 1543 | AHMAD PUR | 01 | CIS-BILLS-B01-1543-032025 | 0000100 | 8880470 | 13 March, 2025 00:30 AM | 15215 | TCS | Delete |
03-2025 | 1544 | MODEL TOWN | 01 | CIS-BILLS-B01-1544-032025 | 0900100 | 8888155 | 13 March, 2025 00:30 AM | 10720 | TCS | Delete |
03-2025 | 1545 | HASIL PUR | 01 | CIS-BILLS-B01-1545-032025 | 0000100 | 8888010 | 13 March, 2025 00:30 AM | 7304 | TCS | Delete |
03-2025 | 1546 | KAROR PACCA | 01 | CIS-BILLS-B01-1546-032025 | 0586400 | 2216909 | 13 March, 2025 00:30 AM | 4600 | TCS | Delete |
03-2025 | 1547 | DUNYA PUR | 01 | CIS-BILLS-B01-1547-032025 | 0000100 | 1311208 | 13 March, 2025 00:30 AM | 7418 | TCS | Delete |
03-2025 | 1551 | SAHIWAL | 01 | CIS-BILLS-B01-15512 to 15516-032025 | 0003201 | 0157818 | 12 March, 2025 15:25 PM | 9022 | PRINTED AT MCC, SAHIWAL
| Delete |
03-2025 | 1552 | PAKPATTAN | 01 | CIS-BILLS-B01-15521 to 15526-032025 | 0000100 | 8880222 | 12 March, 2025 15:25 PM | 10245 |
| Delete |
03-2025 | 1553 | ARIFWALA | 01 | CIS-BILLS-B01-15531 to 15536-032025 | 0033102 | 8888027 | 12 March, 2025 15:25 PM | 10624 |
| Delete |
03-2025 | 1554 | CHICHAWATTNI | 01 | CIS-BILLS-B01-15541 to 15545-032025 | 0000100 | 5032539 | 12 March, 2025 15:25 PM | 10509 |
| Delete |
03-2025 | 1555 | SAHIWAL 2ND | 01 | CIS-BILLS-B01-15551 to 15554-032025 | 0000100 | 0101100 | 12 March, 2025 15:25 PM | 8147 | PRINTED AT MCC, SAHIWAL
| Delete |
03-2025 | 1561 | RAHIM YAR KHAN | 01 | CIS-BILLS-B01-1561-032025 | 0000111 | 8881104 | 13 March, 2025 08:45 AM | 10719 | | Delete |
03-2025 | 1562 | KHAN PUR | 01 | CIS-BILLS-B01-1562-032025 | 0000100 | 7000000 | 13 March, 2025 08:51 AM | 10940 | | Delete |
03-2025 | 1563 | LIAQAT PUR | 01 | CIS-BILLS-B01-1563-032025 | 0000072 | 1012705 | 13 March, 2025 08:54 AM | 8848 | | Delete |
03-2025 | 1564 | SADIQABAD | 01 | CIS-BILLS-B01-1564-032025 | 0015600 | 8880403 | 13 March, 2025 08:56 AM | 9593 | | Delete |
03-2025 | 1571 | MUZAFFARGARH | 01 | cis-bills-b01-15711-15718-032025 | 0000206 | 8066301 | 13 March, 2025 01:22 AM | 8652 | | Delete |
03-2025 | 1572 | KOT ADDU | 01 | cis-bills-b01-15721-15726-032025 | 1261940 | 0804100 | 13 March, 2025 01:25 AM | 11784 | | Delete |
03-2025 | 1573 | LAYYAH | 01 | cis-bills-b01-15731-15737-032025 | 0000101 | 0028340 | 13 March, 2025 01:30 AM | 16961 | | Delete |
03-2025 | 1574 | ALI PUR | 01 | cis-bills-b01-15741-15745-032025 | 0000100 | 8888801 | 13 March, 2025 01:33 AM | 13225 | | Delete |
03-2025 | 1575 | KHAN GARH | 01 | cis-bills-b01-15751-15754-032025 | 0000100 | 8888845 | 13 March, 2025 01:38 AM | 7394 | | Delete |
03-2025 | 1581 | BAHAWALNAGAR | 01 | CIS-BILLS-B01-15811 to 15817-032025 | 0000100 | 0101100 | 12 March, 2025 15:25 PM | 10959 |
| Delete |
03-2025 | 1582 | HAROON ABAD | 01 | CIS-BILLS-B01-15821 to 15825-032025 | 1323710 | 0384502 | 12 March, 2025 15:25 PM | 10816 |
| Delete |
03-2025 | 1583 | CHISHTIAN | 01 | CIS-BILLS-B01-15831 to 15836-032025 | 0063060 | 3981410 | 12 March, 2025 15:25 PM | 8543 |
| Delete |
03-2025 | 1591 | KHANEWAL | 01 | CIS-BILLS-B01-15911-15911-P1-032025 | 0010202 | 8880116 | 13 March, 2025 00:30 AM | 2287 | | Delete |
03-2025 | 1591 | KHANEWAL | 01 | CIS-BILLS-B01-15912-15912-P2-032025 | 0077840 | 7169420 | 13 March, 2025 00:30 AM | 3688 | | Delete |
03-2025 | 1591 | KHANEWAL | 01 | CIS-BILLS-B01-15913-15914-P3-032025 | 0000110 | 0979718 | 13 March, 2025 00:30 AM | 3602 | | Delete |
03-2025 | 1591 | KHANEWAL | 01 | CIS-BILLS-B01-15915-15916-P4-032025 | 0599854 | 8888125 | 13 March, 2025 00:30 AM | 4519 | | Delete |
03-2025 | 1592 | KABIRWALA | 01 | CIS-BILLS-B01-15921-15922-P1-032025 | 1350906 | 0927537 | 13 March, 2025 00:30 AM | 2347 | | Delete |
03-2025 | 1592 | KABIRWALA | 01 | CIS-BILLS-B01-15923-15923-P2-032025 | 0000200 | 0274497 | 13 March, 2025 00:30 AM | 2089 | | Delete |
03-2025 | 1592 | KABIRWALA | 01 | CIS-BILLS-B01-15924-15925-P3-032025 | 0008500 | 1330060 | 13 March, 2025 00:30 AM | 3395 | | Delete |
03-2025 | 1593 | MIAN CHUNNU | 01 | CIS-BILLS-B01-15931-15932-P1-032025 | 1146120 | 1687404 | 13 March, 2025 00:30 AM | 5268 | | Delete |
03-2025 | 1593 | MIAN CHUNNU | 01 | CIS-BILLS-B01-15933-15933-P2-032025 | 0005105 | 8888829 | 13 March, 2025 00:30 AM | 1543 | | Delete |
03-2025 | 1593 | MIAN CHUNNU | 01 | CIS-BILLS-B01-15934-15935-P3-032025 | 0042803 | 0874626 | 13 March, 2025 00:30 AM | 3846 | | Delete |
03-2025 | 1511 | MULTAN CANTT | 02 | CIS-BILLS-B02-15111-15113-P1-032025 | 0061300 | 0255100 | 13 March, 2025 22:15 PM | 2331 | | Delete |
03-2025 | 1511 | MULTAN CANTT | 02 | CIS-BILLS-B02-15117-15118-P2-032025 | 0066100 | 0166111 | 13 March, 2025 22:15 PM | 4355 | | Delete |
03-2025 | 1512 | MUMTAZABAD | 02 | CIS-BILLS-B02-15121-15125-P1-032025 | 0002352 | 1763518 | 13 March, 2025 22:15 PM | 4661 | | Delete |
03-2025 | 1512 | MUMTAZABAD | 02 | CIS-BILLS-B02-15127-15128-P2-032025 | 0273200 | 3742910 | 13 March, 2025 22:15 PM | 4114 | | Delete |
03-2025 | 1513 | CITY | 02 | CIS-BILLS-B02-15131-15132-P1-032025 | 0068300 | 5224323 | 14 March, 2025 10:30 AM | 3761 | | Delete |
03-2025 | 1513 | CITY | 02 | CIS-BILLS-B02-15133-15133-P2-032025 | 0065100 | 0215001 | 14 March, 2025 10:30 AM | 2194 | | Delete |
03-2025 | 1513 | CITY | 02 | CIS-BILLS-B02-15138-15138-P3-032025 | 0248744 | 2731702 | 14 March, 2025 10:30 AM | 4096 | | Delete |
03-2025 | 1516 | SHUJABAD | 02 | CIS-BILLS-B02-15161-15162-P1-032025 | 0310206 | 0239011 | 13 March, 2025 22:15 PM | 5805 | | Delete |
03-2025 | 1516 | SHUJABAD | 02 | CIS-BILLS-B02-15163-15164-P2-032025 | 0973608 | 8880051 | 13 March, 2025 22:15 PM | 4801 | | Delete |
03-2025 | 1517 | MUSA PAK | 02 | CIS-BILLS-B02-15171-15172-P1-032025 | 5104401 | 2190300 | 14 March, 2025 09:10 AM | 4079 | | Delete |
03-2025 | 1517 | MUSA PAK | 02 | CIS-BILLS-B02-15173-15173-P2-032025 | 3120500 | 6680101 | 14 March, 2025 09:10 AM | 4680 | | Delete |
03-2025 | 1517 | MUSA PAK | 02 | CIS-BILLS-B02-15174-15175-P3-032025 | 4122400 | 7490106 | 14 March, 2025 09:10 AM | 4389 | | Delete |
03-2025 | 1519 | SHAH RUKN-E-ALAM | 02 | CIS-BILLS-B02-15191-15192-P1-032025 | 0081126 | 0167522 | 14 March, 2025 01:15 AM | 4963 | | Delete |
03-2025 | 1519 | SHAH RUKN-E-ALAM | 02 | CIS-BILLS-B02-15193-15193-P2-032025 | 0198700 | 0290000 | 14 March, 2025 01:15 AM | 2403 | | Delete |
03-2025 | 1519 | SHAH RUKN-E-ALAM | 02 | CIS-BILLS-B02-15194-15195-P3-032025 | 0006104 | 2831000 | 14 March, 2025 01:15 AM | 3112 | | Delete |
03-2025 | 1522 | D.G KHAN | 02 | cis-bills-b02-15221-15227-092025 | 0098005 | 8889963 | 13 March, 2025 19:28 PM | 9187 | | Delete |
03-2025 | 1523 | KOT CHUTTA | 02 | cis-bills-b02-15231-15235-092025 | 0522812 | 8887839 | 13 March, 2025 19:24 PM | 4736 | | Delete |
03-2025 | 1524 | RAJANPUR | 02 | cis-bills-b02-15241-15246-092025 | 0050206 | 8884131 | 13 March, 2025 23:51 PM | 6201 | | Delete |
03-2025 | 1525 | JAMPUR | 02 | cis-bills-b02-15251-15253-092025 | 0888039 | 8882875 | 13 March, 2025 19:22 PM | 3498 | | Delete |
03-2025 | 1526 | TOUNSA | 02 | cis-bills-b02-15262-15266-092025 | 0020820 | 8888806 | 13 March, 2025 19:27 PM | 6752 | | Delete |
03-2025 | 1531 | VEHARI | 02 | CIS-BILLS-B02-15311-15312-P1-032025 | 1318701 | 1185402 | 13 March, 2025 11:20 AM | 5976 | | Delete |
03-2025 | 1531 | VEHARI | 02 | CIS-BILLS-B02-15313-15314-P2-032025 | 0254603 | 8888122 | 13 March, 2025 11:20 AM | 7287 | | Delete |
03-2025 | 1533 | BUREWALA | 02 | CIS-BILLS-B02-15331-15333-P1-032025 | 0101600 | 0140801 | 13 March, 2025 11:20 AM | 4455 | | Delete |
03-2025 | 1533 | BUREWALA | 02 | CIS-BILLS-B02-15334-15335-P2-032025 | 0089102 | 1530204 | 13 March, 2025 11:20 AM | 7466 | | Delete |
03-2025 | 1535 | MAILSI | 02 | CIS-BILLS-B02-15351-15354-P1-032025 | 0014977 | 0359801 | 13 March, 2025 11:20 AM | 12274 | | Delete |
03-2025 | 1541 | BAHAWALPUR | 02 | CIS-BILLS-B02-1541-BWP-032025 | 2072305 | 1502913 | 13 March, 2025 15:40 PM | 7294 | TCS | Delete |
03-2025 | 1542 | LODHRAN | 02 | CIS-BILLS-B02-1542-BWP-032025 | 1344855 | 8880029 | 13 March, 2025 15:40 PM | 5570 | TCS | Delete |
03-2025 | 1543 | AHMAD PUR | 02 | CIS-BILLS-B02-1543-BWP-032025 | 0181800 | 1579708 | 13 March, 2025 15:50 PM | 13556 | TCS | Delete |
03-2025 | 1544 | MODEL TOWN | 02 | CIS-BILLS-B02-1544-BWP-032025 | 0069800 | 1092202 | 13 March, 2025 15:50 PM | 9397 | TCS | Delete |
03-2025 | 1545 | HASIL PUR | 02 | CIS-BILLS-B02-1545-BWP-032025 | 0119407 | 0597705 | 13 March, 2025 15:50 PM | 6407 | TCS | Delete |
03-2025 | 1546 | KAROR PACCA | 02 | CIS-BILLS-B02-1546-BWP-032025 | 2656809 | 2552834 | 13 March, 2025 15:50 PM | 4246 | TCS | Delete |
03-2025 | 1547 | DUNYA PUR | 02 | CIS-BILLS-B02-1547-BWP-032025 | 0024202 | 1497702 | 13 March, 2025 15:50 PM | 6154 | TCS | Delete |
03-2025 | 1551 | SAHIWAL | 02 | CIS-BILLS-B02-15512 to 15516-032025 | 0162400 | 0162400 | 13 March, 2025 18:00 PM | 10258 | PRINTED AT MCC, SAHIWAL
| Delete |
03-2025 | 1552 | PAKPATTAN | 02 | CIS-BILLS-B02-15521 to 15526-032025 | 0343202 | 8880259 | 13 March, 2025 18:00 PM | 8584 |
| Delete |
03-2025 | 1553 | ARIFWALA | 02 | CIS-BILLS-B02-15531 to 15536-032025 | 0015970 | 8880004 | 13 March, 2025 18:00 PM | 11634 |
| Delete |
03-2025 | 1554 | CHICHAWATTNI | 02 | CIS-BILLS-B02-15541 to 15545-032025 | 0108500 | 6122309 | 13 March, 2025 18:00 PM | 6684 | | Delete |
03-2025 | 1555 | SAHIWAL 2ND | 02 | CIS-BILLS-B02-15551 to 15554-032025 | 0068100 | 0705505 | 13 March, 2025 18:00 PM | 7786 | PRINTED AT MCC, SAHIWAL
| Delete |
03-2025 | 1561 | RAHIM YAR KHAN | 02 | CIS-BILLS-B02-1561-032025 | 0003701 | 0588108 | 14 March, 2025 07:55 AM | 9424 | | Delete |
03-2025 | 1562 | KHAN PUR | 02 | CIS-BILLS-B02-1562-032025 | 0060310 | 8884902 | 14 March, 2025 08:07 AM | 10886 | | Delete |
03-2025 | 1563 | LIAQAT PUR | 02 | CIS-BILLS-B02-1563-032025 | 0000091 | 0108302 | 14 March, 2025 07:58 AM | 7758 | | Delete |
03-2025 | 1564 | SADIQABAD | 02 | CIS-BILLS-B02-1564-032025 | 0101104 | 8888800 | 14 March, 2025 08:01 AM | 12555 | | Delete |
03-2025 | 1571 | MUZAFFARGARH | 02 | cis-bills-b02-15711-15718-092025 | 0054500 | 8888872 | 13 March, 2025 07:36 AM | 8310 | | Delete |
03-2025 | 1572 | KOT ADDU | 02 | cis-bills-b02-15721-15726-092025 | 2661600 | 0841900 | 13 March, 2025 08:02 AM | 11621 | | Delete |
03-2025 | 1573 | LAYYAH | 02 | cis-bills-b02-15731-15737-092025 | 0027000 | 0039437 | 13 March, 2025 08:14 AM | 16242 | | Delete |
03-2025 | 1574 | ALI PUR | 02 | cis-bills-b02-15741-15745-092025 | 0012916 | 1133237 | 13 March, 2025 08:14 AM | 11650 | | Delete |
03-2025 | 1575 | KHAN GARH | 02 | cis-bills-b02-15751-15754-092025 | 0013806 | 8888898 | 13 March, 2025 07:49 AM | 7123 | | Delete |
03-2025 | 1581 | BAHAWALNAGAR | 02 | CIS-BILLS-B02-15811 to 15817-032025 | 0030906 | 1298703 | 13 March, 2025 18:00 PM | 10664 |
| Delete |
03-2025 | 1582 | HAROON ABAD | 02 | CIS-BILLS-B02-15821 to 15825-032025 | 0203700 | 0569007 | 13 March, 2025 18:00 PM | 11739 |
| Delete |
03-2025 | 1583 | CHISHTIAN | 02 | CIS-BILLS-B02-15831 to 15836-032025 | 0702628 | 3960204 | 13 March, 2025 18:00 PM | 9001 |
| Delete |
03-2025 | 1591 | KHANEWAL | 02 | CIS-BILLS-B02-15911-15911-P1-032025 | 0121301 | 1695605 | 13 March, 2025 22:15 PM | 2637 | | Delete |
03-2025 | 1591 | KHANEWAL | 02 | CIS-BILLS-B02-15912-15912-P2-032025 | 0086430 | 8883301 | 13 March, 2025 22:15 PM | 3382 | | Delete |
03-2025 | 1591 | KHANEWAL | 02 | CIS-BILLS-B02-15913-15914-P3-032025 | 0010290 | 7827706 | 13 March, 2025 22:15 PM | 4628 | | Delete |
03-2025 | 1591 | KHANEWAL | 02 | CIS-BILLS-B02-15915-15916-P4-032025 | 1245200 | 8888105 | 13 March, 2025 22:15 PM | 4610 | | Delete |
03-2025 | 1592 | KABIRWALA | 02 | CIS-BILLS-B02-15921-15922-P1-032025 | 0857605 | 0957420 | 13 March, 2025 22:15 PM | 3718 | | Delete |
03-2025 | 1592 | KABIRWALA | 02 | CIS-BILLS-B02-15923-15923-P2-032025 | 0002931 | 0746601 | 13 March, 2025 22:15 PM | 2901 | | Delete |
03-2025 | 1592 | KABIRWALA | 02 | CIS-BILLS-B02-15924-15925-P3-032025 | 0090810 | 0622820 | 13 March, 2025 22:15 PM | 2808 | | Delete |
03-2025 | 1593 | MIAN CHUNNU | 02 | CIS-BILLS-B02-15931-15931-P1-032025 | 0013900 | 1880816 | 13 March, 2025 22:15 PM | 2407 | | Delete |
03-2025 | 1593 | MIAN CHUNNU | 02 | CIS-BILLS-B02-15932-15932-P2-032025 | 1246297 | 5122800 | 13 March, 2025 22:15 PM | 3368 | | Delete |
03-2025 | 1593 | MIAN CHUNNU | 02 | CIS-BILLS-B02-15933-15935-P3-032025 | 1702907 | 0455933 | 13 March, 2025 22:15 PM | 4617 | | Delete |
03-2025 | 1511 | MULTAN CANTT | 03 | CIS-BILLS-B02-15111-15113-P1-032025 | 0390100 | 8888099 | 15 March, 2025 02:30 AM | 2864 | | Delete |
03-2025 | 1511 | MULTAN CANTT | 03 | CIS-BILLS-B02-15117-15118-P2-032025 | 0128500 | 0251302 | 15 March, 2025 02:30 AM | 3407 | | Delete |
03-2025 | 1512 | MUMTAZABAD | 03 | CIS-BILLS-B02-15121-15125-P1-032025 | 0006011 | 1521701 | 15 March, 2025 02:30 AM | 4593 | | Delete |
03-2025 | 1512 | MUMTAZABAD | 03 | CIS-BILLS-B02-15127-15128-P2-032025 | 0322000 | 8880001 | 15 March, 2025 02:30 AM | 4441 | | Delete |
03-2025 | 1513 | CITY | 03 | CIS-BILLS-B02-15131-15132-P1-032025 | 0014804 | 2244720 | 15 March, 2025 02:30 AM | 3355 | | Delete |
03-2025 | 1513 | CITY | 03 | CIS-BILLS-B02-15133-15133-P2-032025 | 0195100 | 0721001 | 15 March, 2025 02:30 AM | 1575 | | Delete |
03-2025 | 1513 | CITY | 03 | CIS-BILLS-B02-15138-15138-P3-032025 | 0366416 | 3011400 | 15 March, 2025 02:30 AM | 3398 | | Delete |
03-2025 | 1516 | SHUJABAD | 03 | CIS-BILLS-B02-15161-15161-P1-032025 | 0829000 | 0949504 | 15 March, 2025 02:30 AM | 3012 | | Delete |
03-2025 | 1516 | SHUJABAD | 03 | CIS-BILLS-B02-15162-15162-P2-032025 | 0001119 | 0510705 | 15 March, 2025 02:30 AM | 3098 | | Delete |
03-2025 | 1516 | SHUJABAD | 03 | CIS-BILLS-B02-15163-15163-P3-032025 | 1210001 | 3372400 | 15 March, 2025 02:30 AM | 3615 | | Delete |
03-2025 | 1516 | SHUJABAD | 03 | CIS-BILLS-B02-15164-15164-P4-032025 | 0866201 | 0204484 | 15 March, 2025 02:30 AM | 2177 | | Delete |
03-2025 | 1517 | MUSA PAK | 03 | CIS-BILLS-B02-15171-15172-P1-032025 | 5333900 | 2254100 | 15 March, 2025 02:30 AM | 3219 | | Delete |
03-2025 | 1517 | MUSA PAK | 03 | CIS-BILLS-B02-15173-15175-P2-032025 | 3322900 | 7490603 | 15 March, 2025 02:30 AM | 5360 | | Delete |
03-2025 | 1519 | SHAH RUKN-E-ALAM | 03 | CIS-BILLS-B02-15191-15192-P1-032025 | 0119400 | 8888093 | 15 March, 2025 02:30 AM | 4671 | | Delete |
03-2025 | 1519 | SHAH RUKN-E-ALAM | 03 | CIS-BILLS-B02-15193-15195-P2-032025 | 0287502 | 8888200 | 15 March, 2025 02:30 AM | 5024 | | Delete |
03-2025 | 1522 | D.G KHAN | 03 | cis-bills-b03-15221-15227-032025 | 0197905 | 8889974 | 14 March, 2025 00:46 AM | 9206 | | Delete |
03-2025 | 1522 | D.G KHAN | 03 | cis-bills-b03-15221-15227-032025 | 0197905 | 8889974 | 15 March, 2025 00:41 AM | 9206 | | Delete |
03-2025 | 1523 | KOT CHUTTA | 03 | cis-bills-b03-15231-15235-032025 | 0583802 | 8884730 | 13 March, 2025 23:52 PM | 4875 | | Delete |
03-2025 | 1523 | KOT CHUTTA | 03 | cis-bills-b03-15231-15235-032025 | 0583802 | 8884730 | 14 March, 2025 23:52 PM | 9206 | | Delete |
03-2025 | 1524 | RAJANPUR | 03 | cis-bills-b03-15241-15246-032025 | 0113095 | 0052213 | 14 March, 2025 00:37 AM | 5345 | | Delete |
03-2025 | 1524 | RAJANPUR | 03 | cis-bills-b03-15241-15246-032025 | 0113095 | 0052213 | 15 March, 2025 00:37 AM | 5345 | | Delete |
03-2025 | 1525 | JAMPUR | 03 | cis-bills-b03-15251-15253-032025 | 0831552 | 0995289 | 14 March, 2025 23:50 PM | 2900 | | Delete |
03-2025 | 1526 | TOUNSA | 03 | cis-bills-b03-15262-15266-032025 | 0831552 | 0995289 | 15 March, 2025 00:41 AM | 6904 | | Delete |
03-2025 | 1531 | VEHARI | 03 | CIS-BILLS-B03-15311-15314-P1-032025 | 0321102 | 8888940 | 14 March, 2025 08:50 AM | 11069 | | Delete |
03-2025 | 1533 | BUREWALA | 03 | CIS-BILLS-B03-15331-15335-P1-032025 | 0193600 | 1629719 | 14 March, 2025 08:50 AM | 9980 | | Delete |
03-2025 | 1535 | MAILSI | 03 | CIS-BILLS-B03-15351-15354-P1-032025 | 0211921 | 1288239 | 14 March, 2025 08:50 AM | 12141 | | Delete |
03-2025 | 1541 | BAHAWALPUR | 03 | CIS-BILLS-B03-1541-032025 | 1245549 | 8888802 | 15 March, 2025 13:15 PM | 7365 | TCS | Delete |
03-2025 | 1542 | LODHRAN | 03 | CIS-BILLS-B03-1542-032025 | 0960723 | 1061004 | 15 March, 2025 13:15 PM | 5378 | TCS | Delete |
03-2025 | 1543 | AHMAD PUR | 03 | CIS-BILLS-B03-1543-032025 | 0326904 | 4162302 | 15 March, 2025 13:15 PM | 14371 | TCS | Delete |
03-2025 | 1544 | MODEL TOWN | 03 | CIS-BILLS-B03-1544-032025 | 1118500 | 8888201 | 15 March, 2025 13:15 PM | 8666 | TCS | Delete |
03-2025 | 1545 | HASIL PUR | 03 | CIS-BILLS-B03-1545-032025 | 0195001 | 8888023 | 15 March, 2025 13:15 PM | 7516 | TCS | Delete |
03-2025 | 1546 | KAROR PACCA | 03 | CIS-BILLS-B03-1546-032025 | 2465995 | 2591030 | 15 March, 2025 13:15 PM | 4244 | TCS | Delete |
03-2025 | 1547 | DUNYA PUR | 03 | CIS-BILLS-B03-1547-032025 | 0091000 | 6681229 | 15 March, 2025 13:15 PM | 7395 | TCS | Delete |
03-2025 | 1551 | SAHIWAL | 03 | CIS-BILLS-B03-15512 to 15516-022025 | 0278500 | 0287200 | 14 March, 2025 15:50 PM | 7143 | PRINTED AT MCC, SAHIWAL
| Delete |
03-2025 | 1552 | PAKPATTAN | 03 | CIS-BILLS-B03-15521 to 15526-022025 | 1480500 | 8880189 | 14 March, 2025 15:50 PM | 8711 |
| Delete |
03-2025 | 1553 | ARIFWALA | 03 | CIS-BILLS-B03-15531 to 15536-022025 | 0158800 | 0373902 | 14 March, 2025 15:50 PM | 9627 |
| Delete |
03-2025 | 1554 | CHICHAWATTNI | 03 | CIS-BILLS-B03-15541 to 15545-022025 | 0206500 | 0417606 | 14 March, 2025 15:50 PM | 7505 |
| Delete |
03-2025 | 1555 | SAHIWAL 2ND | 03 | CIS-BILLS-B03-15551 to 15554-022025 | 0197204 | 0766506 | 14 March, 2025 15:50 PM | 7387 | PRINTED AT MCC, SAHIWAL
| Delete |
03-2025 | 1561 | RAHIM YAR KHAN | 03 | CIS-BILLS-B03-1561-032025 | 0173006 | 1233101 | 15 March, 2025 10:33 AM | 11708 | | Delete |
03-2025 | 1562 | KHAN PUR | 03 | CIS-BILLS-B03-1562-032025 | 0015711 | 6615699 | 15 March, 2025 10:46 AM | 10502 | | Delete |
